Overview
The Dashboard
section is the first page you see after logging in. It contains several metrics describing combined transaction efforts across applications on your account.
Cards
Chart | Description |
---|
APP COUNT | The number of applications created on your account and taken into consideration for the following statistics. |
TOTAL TRANSACTIONS | Total amount of successful transactions this month. Compared with last month. |
FRAUD ATTEMPTS | Estimated amount of prevented fraud attempts based on a calculated fraud ratio using all fraudulent requests on the platform. |
PERFORMANCE | Aggregated metric comparing your total transaction count with the average amount of transactions from other users on the platform. |
Graphs
Chart | Description |
---|
Transactions per Day | Graph showing your current combined transaction amount on a day per day basis in this month. |
Chart | Description |
---|
Transactions per Month | Graph showing your past combined transaction amount on a month to month basis. |
Tables
Chart | Description |
---|
Top Performers | List of top 5 apps on your account, sorted by total transactions within the current month. |